
RAZORS EDGE PURPLE ROSE OF CAIRO
♂ Male
American Bully· 1998Kinship
Generations to analyze:
Genetic Evaluation
Calculation methodology
Completeness: 126/126 (100%)
Complete calculation
COI — Coefficient of InbreedingExact COI (6 gen)
0.1%
Very low
AVK — Ancestor DiversityExact AVK (6 gen)
87.3%
High ancestral diversity
RC — Relationship CoefficientExact RC (6 gen)
0.2%
Relatedness < 6.25%
Try a Test Mating with RAZORS EDGE PURPLE ROSE OF CAIRO
Create your free account and get 5 included Test Matings. No card required.
Repeated Ancestors (14)
Sire 3×Gen 5, 6
3× total
Sire 3×Gen 6
3× total
Dam 2×Gen 6
2× total
Dam 2×Gen 5, 6
2× total
Dam 2×Gen 5, 6
2× total
Sire 2×Gen 4, 5
2× total
Sire 2×Gen 5, 6
2× total
Sire 2×Gen 5, 6
2× total
Sire 2×Gen 5
2× total
Sire 2×Gen 6
2× total
Sire 2×Gen 6
2× total
Sire 1×Gen 6·Dam 1×Gen 6
2× total
Sire 1×Gen 6·Dam 1×Gen 6
2× total
Sire 2×Gen 6
2× total
Genetic Classification
Breeding Pattern
Remote Common Ancestry
Remote Common Ancestry
Valid common-ancestor loops exist, but none meets the structural relevance threshold.
Inbreeding Level
COI 0.12%
Very Low
Ancestral Concentration
None
None
Reliability
High Reliability
1.00
Sire branch
100%
Dam branch
100%
Depth
100%
Inbreeding contribution per ancestor
| Ancestor | Contribution | % |
|---|---|---|
| HERRINGS BULLET CDX | 0.00073242 | (0.0732%) |
| TEX-ROCK ACE OF DIAMONDS | 0.00048828 | (0.0488%) |
Blood percentage per ancestor
| Ancestor | % blood |
|---|---|
| CLOVERHILL'S WATUKA SPIRIT | 50 |
| RAZORS EDGE SADEY'S PADDINGTON | 50 |
| CLOVERHILL'S IMA SURE THING | 25 |
| CLOVERHILL'S INDIAN PAINTBRUSH | 25 |
| JACKSON'S GMJ MR. BROOKS DNA-P | 25 |
| RAZORS EDGE SILVER SADEY OF ML | 25 |
| SURESTAFF'S IMA STETSON | 12.5 |
| S'N'S THE TOUGH GET GOING | 12.5 |
| S'N'S OGRE AND OGRE AGAIN | 12.5 |
| CLOVERHILL'S PANDA BEAR | 12.5 |
| JACKSON'S GMJ HUCQUERBERRY | 12.5 |
| JACKSON'S GMJ CELCIUS | 12.5 |
| FLYING A'S OREO DNA-P | 12.5 |
| WARLOCK'S CLARISE DNA-P | 12.5 |
| SOONER'S RAGS TO RICHES | 9.375 |
| MITHRIL RED OUTLAW CGC CD | 6.25 |
| SURESTAFF'S SUREFIRE OF S'N'S | 6.25 |
| ROGADAME'S KEEPER | 6.25 |
| S'N'S OCCUPATION FOOLE | 6.25 |
| SUNRISE RED KEEPER | 6.25 |
| S'N'S OGRE EASY | 6.25 |
| S'N'S ONE FOR THE MONEY | 6.25 |
| ROWDYTOWN'S REBEL ROUSER | 6.25 |
| WOOD'S FANCY BLU CLOVER | 6.25 |
| LIL SIERRA PERCY PENNY PACKER | 6.25 |
| NOBLE SILVER PANDA | 6.25 |
| CONAN KING | 6.25 |
| LYLES' MISTY BLUE OFF & L | 6.25 |
| DIXIECHEEK REO SPEEDWAGON | 6.25 |
| FLYING A'S SPANKY | 6.25 |
| SKY'S BLUE DRAGON | 6.25 |
| NAZARIO'S BEAST MASTER | 6.25 |
| SOONER'S OUR MAN FLINT | 4.6875 |
| SOONERS CHOCLATE TEDDY BEAR | 4.6875 |
| HULSEY'S BLACK EYED SUSIE | 4.6875 |
| KINDERS REBELLIOUS GATOR | 4.6875 |
| CHEEK'S PRECIOUS VELVET | 4.6875 |
| TRYARR RED RASCAL | 3.125 |
| HARBER'S POOKY SUE | 3.125 |
| WHAT A CLASSY CHASSIS | 3.125 |
| DON CARLOS BLU BOOMERANG | 3.125 |
| S'N'S THE ONCE AND FUTURE KING | 3.125 |
| MILWAUKEE RED LORETCH | 3.125 |
| SOONER'S OKLAHOMA PRIDE | 3.125 |
| SOONER'S FUDGE RIPPLE | 3.125 |
| HERRING'S RED SKILLET TT | 3.125 |
| DIAMOND'S WINSOME WAYS | 3.125 |
| TEX-ROCK ACE OF DIAMONDS | 3.125 |
| WOODS E-Z CHALLENGER CHANCE CGC | 3.125 |
| HERRINGS BULLET CDX | 3.125 |
| SENTINALS JUST E-ZEE | 3.125 |
| WOOD'S E-Z IMAGE OF THE WOODS | 3.125 |
| SIERRA'S LIL ABNER | 3.125 |
| TRYARR SATIN DOLL | 3.125 |
| SIERRA'S DAISY MAE | 3.125 |
| CHEEK'S SILVER JET | 3.125 |
| DYNAMO'S PANDA-MONIUM | 3.125 |
| WEASE'S RUSTY KING | 3.125 |
| MATTHEWS' PATCHES BETH | 3.125 |
| TYEE'S CHEYENE OUTLAW U-CD | 3.125 |
| TAUNA BLUE | 3.125 |
| FLYING A'S CHEYENNE KID | 3.125 |
| FLYING A'S SHAYLA DEE | 3.125 |
| R AND D BOSCOES CARBON COPY | 3.125 |
| TEX-ROCK MS BLUE | 3.125 |
| BARRETT'S PUGNATIOUS BRUTE | 3.125 |
| LOZANO'S TEXAS ROSE | 3.125 |
| HERK'S HARPER | 1.5625 |
| TRYARR RIGHT ON | 1.5625 |
| CONCHO'S ACE-HI | 1.5625 |
| HARBER'S BARBIE DOLL | 1.5625 |
| RUDOLPH LA FLESHE | 1.5625 |
| LA FLESHE'S MITZI | 1.5625 |
| SOONER'S TRAPPER JOHN | 1.5625 |
| PATTON'S RED ROCK WILDFIRE | 1.5625 |
| SOONER'S MERRY BABE | 1.5625 |
| SOONER'S PERVECTLY DEMONIC | 1.5625 |
| SOONER'S FLYING SORCERESS | 1.5625 |
| SOONER'S BIG MAC | 1.5625 |
| NUGENT'S MERRY MIDNIGHT CD | 1.5625 |
| PATTON'S RED ROCK SKILLET | 1.5625 |
| PATTON'S RED BRIDGET | 1.5625 |
| DIAMOND'S R A GIRLS BEST FRIEND | 1.5625 |
| RUFFIAN BO TIE AND TUX'S | 1.5625 |
| RUFFIAN RED ROCK OF HAR-WYN | 1.5625 |
| SABEN'S BLUE MAX | 1.5625 |
| ESTRELLA'S BLACK BEAR | 1.5625 |
| DYNAMO'S PANDA FINIS | 1.5625 |
| LORENZ' RICKY | 1.5625 |
| AUGUSTINE'S QUEENIE | 1.5625 |
| SWAFFORD'S JOCKO | 1.5625 |
| SWAFFORD'S IPO | 1.5625 |
| WOOD'S MIGHTY THOR | 1.5625 |
| WATCHDOG'S MOON SHADOW | 1.5625 |
| SHEILA'S BLUE BOY | 1.5625 |
| STARR'S SIERRA | 1.5625 |
| PATTON'S WIZARD PAGAN DANIEL | 1.5625 |
| HERRING'S BEWITCHING TABATHA | 1.5625 |
| WHISPER'S BLUE BONNET | 1.5625 |
| GOING LIGHT ICEBERG | 1.5625 |
| SCATES' AMBERLITE STAR | 1.5625 |
| YORK'S BRUNO | 1.5625 |
| YORK'S VELVET | 1.5625 |
| HYDE'S TEGER TIGER | 1.5625 |
| R AND D DANIEL'S MISS COCAMO | 1.5625 |
| MCINTRYE'S TEX-ROCK LUCY | 1.5625 |
| WALLACE'S KILO | 1.5625 |
| DAX' LIL DALLAS | 1.5625 |
| MATTHEWS' TEXAS RANGER | 1.5625 |
| LOZANO'S BEAUTY | 1.5625 |
Genetic potential to transmit a variety
American BullyInsufficient variety data to calculate a reliable prediction. At least 3 complete generations with variety data are needed.
Parents
Detailed information
Sex♂ Male
BreedAmerican Bully
Year of birth1998

