
THE CANTERBULLY KIKA
♀ Female
American Bully· Standard· 2021· 🌍 ArgentinaKinship
Generations to analyze:
Genetic Evaluation
Calculation methodology
Completeness: 254/254 (100%)
Complete calculation
COI — Coefficient of InbreedingExact COI (7 gen)
4.1%
Low
AVK — Ancestor DiversityExact AVK (7 gen)
59.1%
Low ancestral diversity
RC — Relationship CoefficientExact RC (7 gen)
7.7%
Relatedness 6.25–<12.5%
Try a Test Mating with THE CANTERBULLY KIKA
Create your free account and get 5 included Test Matings. No card required.
Repeated Ancestors (53)
Sire 6×Gen 6, 7·Dam 2×Gen 4, 5
8× total
Sire 4×Gen 7·Dam 2×Gen 5, 6
6× total
Sire 4×Gen 7·Dam 2×Gen 5, 6
6× total
Sire 2×Gen 7·Dam 4×Gen 6, 7
6× total
Dam 5×Gen 5, 6, 7
5× total
Sire 4×Gen 5·Dam 1×Gen 4
5× total
Sire 4×Gen 6·Dam 1×Gen 5
5× total
Sire 4×Gen 7·Dam 1×Gen 6
5× total
Sire 4×Gen 7·Dam 1×Gen 6
5× total
Dam 4×Gen 6, 7
4× total
Sire 4×Gen 6, 7
4× total
Sire 1×Gen 7·Dam 3×Gen 7
4× total
Dam 3×Gen 7
3× total
Dam 3×Gen 6, 7
3× total
Dam 3×Gen 6, 7
3× total
Dam 3×Gen 7
3× total
Dam 3×Gen 7
3× total
Dam 3×Gen 5, 6
3× total
Dam 3×Gen 6, 7
3× total
Dam 3×Gen 6, 7
3× total
Sire 2×Gen 6·Dam 1×Gen 3
3× total
Sire 2×Gen 6, 7·Dam 1×Gen 7
3× total
Sire 2×Gen 7·Dam 1×Gen 4
3× total
Sire 1×Gen 7·Dam 2×Gen 7
3× total
Dam 2×Gen 6, 7
2× total
Dam 2×Gen 7
2× total
Dam 2×Gen 7
2× total
Dam 2×Gen 7
2× total
Dam 2×Gen 7
2× total
Dam 2×Gen 6, 7
2× total
Dam 2×Gen 4, 5
2× total
Dam 2×Gen 6, 7
2× total
Dam 2×Gen 7
2× total
Dam 2×Gen 6
2× total
Dam 2×Gen 7
2× total
Dam 2×Gen 7
2× total
Dam 2×Gen 7
2× total
Sire 2×Gen 3
2× total
Sire 2×Gen 4
2× total
Sire 2×Gen 4
2× total
Sire 2×Gen 5
2× total
Sire 2×Gen 5
2× total
Sire 2×Gen 5, 6
2× total
Sire 2×Gen 6
2× total
Sire 2×Gen 6
2× total
Sire 2×Gen 6
2× total
Sire 2×Gen 6, 7
2× total
Sire 2×Gen 7
2× total
Sire 2×Gen 7
2× total
Sire 2×Gen 7
2× total
Sire 2×Gen 7
2× total
Sire 2×Gen 7
2× total
Sire 1×Gen 7·Dam 1×Gen 5
2× total
Genetic Classification
Breeding Pattern
Loose Linebreeding
Loose Linebreeding
Main ancestorSUAREZBULLS BNK VICTORIOUS
Generation pattern4-5
Absolute contribution1.60%
Relative share38.70%
Inbreeding Level
COI 4.13%
Low
Ancestral Concentration
Multi-Ancestor Concentrated
Multi-Ancestor Concentrated
Top-3 combined share80.80%
Reliability
High Reliability
1.00
Sire branch
100%
Dam branch
100%
Depth
100%
Inbreeding contribution per ancestor
| Ancestor | Contribution | % |
|---|---|---|
| SUAREZBULLS BNK VICTORIOUS | 0.01599121 | (1.5991%) |
| CLP'S TRUETANK THE SAMURAI PACO DNA-P | 0.00878906 | (0.8789%) |
| MAKINNEY'S PACO BOY | 0.00860596 | (0.8606%) |
| CLP'S RAZEDGE SHORTSHOT | 0.00228882 | (0.2289%) |
| RAZORS EDGE SADEY'S PADDINGTON | 0.00157166 | (0.1572%) |
| RAZORS EDGE PURPLE ROSE OF CAIRO | 0.00119019 | (0.1190%) |
| RAZORS EDGE THROWIN KNUCKLES | 0.00115967 | (0.1160%) |
| CLP'S RAZEDGE DIAMOND | 0.00054932 | (0.0549%) |
| RAZORS EDGE DIE HARD SHAMROCK | 0.00048828 | (0.0488%) |
| RAZORS EDGE RAZZEL DAZZEL DNA-P | 0.00036621 | (0.0366%) |
| CLOVERHILL'S WATUKA SPIRIT | 0.00019836 | (0.0198%) |
| RAZORS EDGE IN'NA BLUE LAGOON | 0.00012207 | (0.0122%) |
Blood percentage per ancestor
| Ancestor | % blood |
|---|---|
| SBK MUSKELN MORRO | 50 |
| THE CANTERBULLY KIRA | 50 |
| SBK MUSKELN TOSKO | 25 |
| SBK AKSEL DE MASTER BULLIES | 25 |
| ATOMOS BULLIES ARIA OF SBK MUSKELN | 25 |
| THE SECRET BULLY GLADIADOR | 25 |
| NOTORIOUS KOKANE | 25 |
| SUAREZBULLS BNK VICTORIOUS | 18.75 |
| CLP'S TRUETANK THE SAMURAI PACO DNA-P | 17.1875 |
| MAKINNEY'S PACO BOY | 15.625 |
| SUAREZ BULLS' KENPO | 12.5 |
| START BULLY'S SHORTY | 12.5 |
| SBK MUSKELN KATANA | 12.5 |
| BEACHCITYBULLYZ SMOKING ON KEISHA | 12.5 |
| SUAREZ BULLS VICTORIOSA | 12.5 |
| BIGSLICKS PRINCE SPADE 黑桃王子 | 12.5 |
| BLUE PERLA | 12.5 |
| TOPLINE RAZR EDGE GIORGIA BELL DNA-VIP | 9.375 |
| LUGO'S KING SPADE | 9.375 |
| RAZORS EDGE VEE'S LIL CAIRO DNA-P | 7.8125 |
| RAZORSEDGE CLP LIVN N PARADISE | 7.8125 |
| DIEGO'S TAZIA | 7.8125 |
| NOTORIOUS JUAN GOTTY | 7.0313 |
| BLUEZION STRONGHOLD AKA JUDEA DNA-P | 6.25 |
| CLP'S RAZEDGE SHORTSHOT | 6.25 |
| SUAREZ BULLS BLUE SHORTY AWM | 6.25 |
| GARGOYLE RED PITS DEBO OF START BULLY | 6.25 |
| EPITOME'S LUV BOCA JR. | 6.25 |
| BLUEPRIDES LIL MAN OF BEACHCITY | 6.25 |
| DESERTHEAT'S TOMMY GIRL OF WCE | 6.25 |
| GC PITS CHATA | 6.25 |
| LEONS MOOMOO | 6.25 |
| KING SPADE'S QWEEN OF HEARTS | 6.25 |
| BIGBO THOMAS JR. | 6.25 |
| THOMAS' BLACK DIAMOND | 6.25 |
| RAZORS EDGE OHOOPEE RVRS OZONE DNA-P | 4.6875 |
| MTNSIDE RAZR EDGE SIPN BAILEYS DNA-P | 4.6875 |
| BLUEPRIDE'S LOW LOW ON THE L' ST | 4.6875 |
| RAZORS EDGE PURPLE ROSE OF CAIRO | 4.6875 |
| DELALOMA EASY RIDER OF BLUE PRIDE | 3.9063 |
| RAZORS EDGE DIE HARD SHAMROCK | 3.9063 |
| CLP'S RAZEDGE DIAMOND | 3.9063 |
| TRUEBLUES VAN DIESEL AKA VINNY | 3.125 |
| BLUE DIAMOND III | 3.125 |
| CASTRO LITTLE CHYNA OF SUAREZ | 3.125 |
| GARGOYLEPITS HANK THE TANK | 3.125 |
| GARGOYLEPITS SATIVA | 3.125 |
| EPITOME'S BIG EARL FONZERELLI | 3.125 |
| RAZORS EDGE RAZZEL DAZZEL DNA-P | 3.125 |
| RAZORS EDGE SADEY'S PADDINGTON | 3.125 |
| EPITOME'S 2 HARD 2 KICK SHABOO | 3.125 |
| MARTIN'S BERETTA | 3.125 |
| BLUEPRIDE'S TOMMY GUNZZ | 3.125 |
| DIEHARD'S RAH DIGGA DESERT HEAT | 3.125 |
| RAZORS EDGE ICEBURG'S MACHO | 3.125 |
| DIEGO'S ICEBURG'S COOKIE MONSTER-DNA-P | 3.125 |
| BLUE DIAMOND MISTY OF CALDERON | 3.125 |
| GRAY LINE'S RAIDER II | 3.125 |
| COLDEN'S BLUE RHINO | 3.125 |
| CALIBLUE'S DOJA | 3.125 |
| LUGO'S SINDRA | 3.125 |
| MJ ROAD MASTER | 3.125 |
| MORE'S SAPHIRE | 3.125 |
| THOMAS' KANI | 3.125 |
| SPIEGEL'S CHUY II | 3.125 |
| SILKY THOMAS | 3.125 |
| RAZORS EDGE THROWIN KNUCKLES | 2.3438 |
| BLUEPRIDE'S ZENTYLE'S LIL CHACHA | 2.3438 |
| CLOVERHILL'S WATUKA SPIRIT | 2.3438 |
| RAZORS EDGE UP ALL NIGHT V | 2.3438 |
| RAZORS EDGE IN'NA BLUE LAGOON | 2.3438 |
| CHAIN GANG BARNEY | 2.3438 |
| TONY'S SHOWTIME | 2.3438 |
| GREY LINE'S CALEE LOVE BLUEGOOD | 2.3438 |
| RAZORS EDGE T AND J'S BIG BALOO | 1.5625 |
| RAZORS EDGE NEVIL'S TBKDE CHAKA | 1.5625 |
| RAZORS EDGE BLUE TOPAZ OF DF | 1.5625 |
| THAO'S CHINGHIS KHAN | 1.5625 |
| RAZORS EDGE CASTRO'S DIM SUM | 1.5625 |
| CR EXTREME MAXIMUS | 1.5625 |
| JASON'S BLUE ROSE ADEJHA DAWN | 1.5625 |
| SONIA'S REDSKINS BROOZER | 1.5625 |
| CEBALLO'S RED ZENA | 1.5625 |
| BNB'S MAN DOES DUBIOUS DEEDS | 1.5625 |
| PURE EDGE BOWWOW BIGGFOOT N LA | 1.5625 |
| DELACRUZ MADASSASSIN ANASTASIA | 1.5625 |
| TOPEDGEKENNELS '07 BENTLEY | 1.5625 |
| TOP EDGE'S DENALI | 1.5625 |
| BLUEPRIDE'S LOW LA | 1.5625 |
| DIEHARD STRAIGHT OUTTA COMPTON DNA-P | 1.5625 |
| DIEHARD'S SANDY | 1.5625 |
| RAZORS EDGE NEVILS BUCKSHOT | 1.5625 |
| RAZORS EDGE INNA RAGE | 1.5625 |
| RAZORSEDGE TRUEBLUE'S GLORYBOY | 1.5625 |
| RAZORS EDGE LIL BLUE KOALA | 1.5625 |
| RAZORS EDGE BULLSEYE MOST WNTD | 1.5625 |
| RAZORS EDGE DIEGO'S NASTY NEELA | 1.5625 |
| RAZORS EDGE B. DIAMOND RISING SUN | 1.5625 |
| BLUE DMND DIAMOND OF XTREME | 1.5625 |
| TAYLOR'S/BARAJAS' BOO BOO | 1.5625 |
| MONSTER JOJOLA | 1.5625 |
| MISTER PLOMO | 1.5625 |
| LYLE CAT DADDY | 1.5625 |
| LYLE LADY GIANT | 1.5625 |
| MORE'S COWBOY | 1.5625 |
| RODNEY'S BRUTUS BINGLEY | 1.5625 |
| SPIEGEL'S XENA | 1.5625 |
| LUCERO'S ROCK CANDY | 1.5625 |
| BISHOP'S CURLIE | 1.5625 |
| BISHOP'S MUSTANG | 1.5625 |
| MUGLESTON'S KNUCKLES OF APOLLO | 0.7813 |
| MUGLESTON'S WATUKA SPIRIT | 0.7813 |
| DOC HOLIDAY OF SHOGUN RYAKIN | 0.7813 |
| NASSEY'S KASEI OF FIRE MOUNTAIN | 0.7813 |
| SONIA'S CHIEF | 0.7813 |
| CAMELOT PITS BLONDIE | 0.7813 |
| KRUEGER'S RED DUKE | 0.7813 |
| GARGOYLEPITS BANDANA | 0.7813 |
| RAZORS EDGE HITMAN OF BNB GENO DNA-P | 0.7813 |
| PUREEDGE U FEELIN LUCKY OF BNB | 0.7813 |
| RAZORS EDGE MS. JADA | 0.7813 |
| RED ZONES RED DANGER | 0.7813 |
| DELA CRUZ'S BISHOP 5150 | 0.7813 |
| BNB DOMINION EXCALIBUR | 0.7813 |
| DOMINIONS BONNIE DE LA LOMA DNA-P | 0.7813 |
| DIEHARD CHIEF | 0.7813 |
| AZTLAN'S MALA CHICA | 0.7813 |
| BLUEPOWERS HENNESY | 0.7813 |
| PARRAL'S HANNIBAL | 0.7813 |
| TOP EDGE'S SHAIRA | 0.7813 |
| DIEHARD TABOO OF BLUEPRIDE | 0.7813 |
| PUREEDGE EP'S XXX OF TITUS DNA-P | 0.7813 |
| DIEHARD FORB'DEN FRUIT MARYJANE | 0.7813 |
| TSO/DIEHARD'S LIL' PADDINGTON | 0.7813 |
| RAZORS EDGE SIPPIN REMY | 0.7813 |
| RAZORS EDGE DOMINION'S MADNESS | 0.7813 |
| MOUNTAIN SIDE HELL'S ANGEL | 0.7813 |
| RAZORS EDGE SIPPING SAMBUKA | 0.7813 |
| RAZORS EDGE KIM'S BLUE DAKOTA | 0.7813 |
| RAZORS EDGE ED'S CALL-HIM LIL MAN | 0.7813 |
| RAZORS EDGE TEQUILLA SUNRISE | 0.7813 |
| BLUE DIAMOND'S MISSY | 0.7813 |
| TEE'S NEW MERCY | 0.7813 |
| CASTLE KING'S EBONY | 0.7813 |
| LUCERO'S ROCK N REX | 0.7813 |
| CHINA'S LIBERTY II | 0.7813 |
| BISHOP'S RUSTY | 0.7813 |
| LUCERO'S ROCK GONE NUTS | 0.7813 |
| CHAIN GANG FROSTY | 0.7813 |
| RODNEY'S CLYDE BINGLEY | 0.7813 |
Genetic potential to transmit a variety
American BullyPOCKET
6.3%
STANDARD/CLASSIC
93.8%
XL
0.0%
Calculated based on 2 complete generations with variety data (7 selected, but the remaining lack dogs or variety data)
Practical orientation model. Does not represent absolute genetic certainty.
Detailed information
Sex♀ Female
BreedAmerican Bully
VarietyStandard
Year of birth2021
Date of birth12/10/2021
Country of birthArgentina
Country of residenceArgentina
OwnerFernando Cantero
KennelTHE CANTERBULLY

