
THE CANTERBULLY ROSITA
♀ Female
American Bully· 2025· 🌍 ArgentinaKinship
Generations to analyze:
Genetic Evaluation
Calculation methodology
Completeness: 126/126 (100%)
Complete calculation
COI — Coefficient of InbreedingExact COI (6 gen)
0.2%
Very low
AVK — Ancestor DiversityExact AVK (6 gen)
83.3%
Medium-high ancestral diversity
RC — Relationship CoefficientExact RC (6 gen)
0.4%
Relatedness < 6.25%
Try a Test Mating with THE CANTERBULLY ROSITA
Create your free account and get 5 included Test Matings. No card required.
Repeated Ancestors (16)
Sire 2×Gen 6·Dam 2×Gen 6
4× total
Dam 3×Gen 5, 6
3× total
Dam 3×Gen 5, 6
3× total
Sire 3×Gen 6
3× total
Dam 2×Gen 4, 5
2× total
Dam 2×Gen 6
2× total
Dam 2×Gen 6
2× total
Dam 2×Gen 6
2× total
Dam 2×Gen 6
2× total
Dam 2×Gen 4, 5
2× total
Dam 2×Gen 5, 6
2× total
Dam 2×Gen 5, 6
2× total
Dam 2×Gen 5, 6
2× total
Sire 2×Gen 5
2× total
Sire 2×Gen 6
2× total
Sire 2×Gen 6
2× total
Genetic Classification
Breeding Pattern
Remote Common Ancestry
Remote Common Ancestry
Valid common-ancestor loops exist, but none meets the structural relevance threshold.
Inbreeding Level
COI 0.20%
Very Low
Ancestral Concentration
None
None
Reliability
High Reliability
1.00
Sire branch
100%
Dam branch
100%
Depth
100%
Inbreeding contribution per ancestor
| Ancestor | Contribution | % |
|---|---|---|
| GOTTYLINE'S DAX DNA-PP 达克斯 | 0.00195313 | (0.1953%) |
Blood percentage per ancestor
| Ancestor | % blood |
|---|---|
| LB BALERION | 50 |
| THE CANTERBULLY ELENA | 50 |
| MUSCLETONE'S AXEL | 25 |
| BBK BELLOTA | 25 |
| THE CANTERBULLY / LO KATRIEL | 25 |
| THE CANTERBULLY CARLOTA | 25 |
| BULLY CONSPIRACY ARON | 12.5 |
| MUSCLETONE CHICA | 12.5 |
| PALUKO BULLS JOTA JOTA | 12.5 |
| BULLIES OF COMPANY BELLA. | 12.5 |
| THE CANTERBULLY SALVADOR DALI | 12.5 |
| BAKKANBULLS HELENNA DE TROYA | 12.5 |
| SUAREZ BULLS BVLGARI OF TSB | 12.5 |
| THE CANTERBULLY NINA | 12.5 |
| THE SECRET BULLY GAME OVER | 9.375 |
| NOTORIOUS KOKANE | 9.375 |
| MAKINNEY'S PACO BOY | 7.8125 |
| SUAREZ BULLS OLEY | 7.8125 |
| BPK'S KABOOM | 6.25 |
| MUSCLETONE'S EVA | 6.25 |
| GOTTYLINE'S DAX DNA-PP 达克斯 | 6.25 |
| MUSCLETONE'S BISON | 6.25 |
| MUSCLETONE'S CLEO | 6.25 |
| MUSCLETONE'S YOKO | 6.25 |
| REDEFINED BULLYS INFERNO | 6.25 |
| ILLUMINATI BULLS NICKY MINAJ | 6.25 |
| BZK CÍA OF BIG COMPANY | 6.25 |
| EXPANSIÓN BULLYS ORLA OF BIG COMPANY | 6.25 |
| 300 BULLS VERSACE | 6.25 |
| BAKKANBULLS BARBY | 6.25 |
| SUAREZ BULLS TAIFON | 6.25 |
| SUAREZ BULLS TORA | 6.25 |
| THE SECRET BULLY EL SANTO | 6.25 |
| THE CANTERBULLY KALU | 6.25 |
| MUSCLETONE'S MAGOO 玛古 | 4.6875 |
| BIGSLICKS PRINCE SPADE 黑桃王子 | 4.6875 |
| BLUE PERLA | 4.6875 |
| HIGHROLLER'S DAISY DUKE | 4.6875 |
| EMINENT BULLIES STATUS | 3.125 |
| F.A.B. PHENOM DNA-P/DNA-PP 现象 | 3.125 |
| EMINENT'S IGGY AZALEA | 3.125 |
| X-STACK/MUSCLETONE'S BOZO | 3.125 |
| MUSCLETONE'S RAIPONCE | 3.125 |
| MUSCLETONE'S CASABLANCA DNA-P/DNA-PP/BPDNA | 3.125 |
| MUSCLETONE'S MOULIN ROUGE | 3.125 |
| MUSCLETONE'S CLAWD | 3.125 |
| REDEFINED BULLYS RED EVO | 3.125 |
| REDEFINED BULLYS TACORI | 3.125 |
| DINASTIA MALLE TYRION | 3.125 |
| MOCCA ILLUMINATY BULLS | 3.125 |
| HARDCORE BULLYCAMP MIKLO VELKA | 3.125 |
| BZK MINIZZUKA | 3.125 |
| DTB TITANIUM | 3.125 |
| VIPMANSION GALA OF EXPANSION BULLYS | 3.125 |
| CLP'S TRUETANK THE SAMURAI PACO DNA-P | 3.125 |
| DIEGO'S TAZIA | 3.125 |
| THINKBLUEPITS XZIBIT R.E. DNA-P | 3.125 |
| SUAREZ BULLS KATANA | 3.125 |
| DSB GIORGIO ARMANI | 3.125 |
| 300 BULLS MIA | 3.125 |
| THE SECRET BULLY L. LOMU | 3.125 |
| BAKKANBULLS SAMANTHA | 3.125 |
| SUAREZ BULLS BRUCE LEE | 3.125 |
| CHAVEZBULLYCAMP.COM CASHPOT | 3.125 |
| SORIANO BULLS BELLA OF SUAREZ | 3.125 |
| EMINENT BULLIES ALIYAH | 1.5625 |
| BHB EMINENT OREN ISHII | 1.5625 |
| X-STACK BLACK DAGGER | 1.5625 |
| TEK/X-STACK BLACK ATHENA | 1.5625 |
| MUSCLETONE'S STELLA | 1.5625 |
| MUSCLETONE'S SMOKE | 1.5625 |
| MUSCLETONE'S GUCCI | 1.5625 |
| 92FIVE'S JUDGE 的法官 | 1.5625 |
| PARKSIDE COOKIE OF REDEFINED BULLYS | 1.5625 |
| EMINENT'S BOSS DNA-PP 杰出的老板 | 1.5625 |
| REDEFINED BULLY'S MIA X 重新定义 | 1.5625 |
| DINASTIA MALLE KAWAI | 1.5625 |
| DINASTIA MALLE KATA-KANA | 1.5625 |
| REDEFINED BULLYS RED | 1.5625 |
| ALASKA CAXAS | 1.5625 |
| SHORT MUSCLE'S LOUIS V 路易五世 | 1.5625 |
| HARDCORE BULLYCAMP COCO | 1.5625 |
| CANEPA'S DR JEKYLL | 1.5625 |
| BZK MIZZUKA | 1.5625 |
| E O G BULLSEYE 靶心 | 1.5625 |
| COLDBLOODED BULLYZ STELLA ROSA | 1.5625 |
| CABOBULLYZ GRAN DALI OF VIPEONS DNA-PP | 1.5625 |
| GALIBULLY THE BULLY MANSION HIENA | 1.5625 |
| LUGO'S KING SPADE | 1.5625 |
| KING SPADE'S QWEEN OF HEARTS | 1.5625 |
| BIGBO THOMAS JR. | 1.5625 |
| THOMAS' BLACK DIAMOND | 1.5625 |
| RBP E-JAY OF DSB | 1.5625 |
| REBULLYZ SPARKLE OF DSB | 1.5625 |
| GOTTYLINE'S BLACK WIDOW 黑寡妇 | 1.5625 |
| CHAVEZBULLYCAMP NORIEGA OF TSB | 1.5625 |
| SUAREZ BULLS FUSION | 1.5625 |
| THE SECRET BULLY KIBALION | 1.5625 |
| RUCA YAGUA BELLOTA | 1.5625 |
| SUAREZ BULL'S GARGOYLE | 1.5625 |
| RAZORS EDGE CHILLI PEPPER | 1.5625 |
| RAZORS EDGE BOSS HOG | 1.5625 |
| BOWWOW22 DEJA BLUE | 1.5625 |
| GOTTILINE DIAMOND GIRL | 1.5625 |
| HIGH ROLLER'S DICE OF RUCKUS DNA-P | 1.5625 |
Genetic potential to transmit a variety
American BullyInsufficient variety data to calculate a reliable prediction. At least 3 complete generations with variety data are needed.
Detailed information
Sex♀ Female
BreedAmerican Bully
Year of birth2025
PigmentationRed nose / Chocolate
Country of birthArgentina
Country of residenceArgentina
OwnerFernando Cantero
KennelTHE CANTERBULLY

