
RAZORS EDGE IN'NA BLUE LAGOON
♀ Female
American Bully· 1999Kinship
Generations to analyze:
Genetic Evaluation
Calculation methodology
Completeness: 126/126 (100%)
Complete calculation
COI — Coefficient of InbreedingExact COI (6 gen)
0.4%
Very low
AVK — Ancestor DiversityExact AVK (6 gen)
88.9%
High ancestral diversity
RC — Relationship CoefficientExact RC (6 gen)
0.7%
Relatedness < 6.25%
Try a Test Mating with RAZORS EDGE IN'NA BLUE LAGOON
Create your free account and get 5 included Test Matings. No card required.
Repeated Ancestors (13)
Sire 3×Gen 6
3× total
Dam 2×Gen 6
2× total
Dam 2×Gen 5, 6
2× total
Dam 2×Gen 5, 6
2× total
Sire 2×Gen 5, 6
2× total
Sire 2×Gen 5, 6
2× total
Sire 2×Gen 5
2× total
Sire 1×Gen 5·Dam 1×Gen 6
2× total
Sire 1×Gen 5·Dam 1×Gen 6
2× total
Sire 1×Gen 6·Dam 1×Gen 6
2× total
Sire 2×Gen 6
2× total
Sire 2×Gen 6
2× total
Sire 2×Gen 6
2× total
Genetic Classification
Breeding Pattern
Remote Common Ancestry
Remote Common Ancestry
Valid common-ancestor loops exist, but none meets the structural relevance threshold.
Inbreeding Level
COI 0.35%
Very Low
Ancestral Concentration
None
None
Reliability
High Reliability
1.00
Sire branch
100%
Dam branch
100%
Depth
100%
Inbreeding contribution per ancestor
| Ancestor | Contribution | % |
|---|---|---|
| HERRINGS BULLET CDX | 0.00146484 | (0.1465%) |
| RUFFIAN RED ROCK OF HAR-WYN | 0.00097656 | (0.0977%) |
| PATTON'S WIZARD PAGAN DANIEL | 0.00073242 | (0.0732%) |
| PATTON'S RED BRIDGET | 0.00036621 | (0.0366%) |
Blood percentage per ancestor
| Ancestor | % blood |
|---|---|
| RAZORS EDGE THROWIN KNUCKLES | 50 |
| RAZORS EDGE KIM'S BLUE DAKOTA | 50 |
| KIMMARS CATT MAN ROO | 25 |
| PAM'S WHITEPATH CHINA BLACK | 25 |
| JACKSON'S GMJ MR. BROOKS DNA-P | 25 |
| RAZORS EDGE SILVER SADEY OF ML | 25 |
| KAR-RON'S MY BOY MIKIE | 12.5 |
| RYAN'S CLASSY LASSY | 12.5 |
| WHITE PATH'S PAINTED ROCK | 12.5 |
| BUTLER'S TIFTOWN BELL | 12.5 |
| JACKSON'S GMJ HUCQUERBERRY | 12.5 |
| JACKSON'S GMJ CELCIUS | 12.5 |
| FLYING A'S OREO DNA-P | 12.5 |
| WARLOCK'S CLARISE DNA-P | 12.5 |
| BYRON'S FINN MC COOL | 6.25 |
| KAR-RON CRYSTAL'S LIL ENFORCER TT | 6.25 |
| RYAN'S MR BLUE HEADHUNTER | 6.25 |
| RYAN'S CLASSY CHASSY | 6.25 |
| ROWDYTOWN'S HARDROCK CAFE TT CGC SCT FAST-VG | 6.25 |
| ROWDYTOWN BRILLIANT | 6.25 |
| ROWDYTOWN PATTON'S RED ROCK NEFERTITI | 6.25 |
| HERRING'S BUTLER | 6.25 |
| WOOD'S DICETTE | 6.25 |
| LIL SIERRA PERCY PENNY PACKER | 6.25 |
| NOBLE SILVER PANDA | 6.25 |
| CONAN KING | 6.25 |
| LYLES' MISTY BLUE OFF & L | 6.25 |
| DIXIECHEEK REO SPEEDWAGON | 6.25 |
| FLYING A'S SPANKY | 6.25 |
| SKY'S BLUE DRAGON | 6.25 |
| NAZARIO'S BEAST MASTER | 6.25 |
| WHITE ROCK JET BOMBER | 4.6875 |
| SERTOMA'S BLAZING DIAMOND | 4.6875 |
| PATTON'S RED ROCK SKILLET | 4.6875 |
| RUFFIAN RED ROCK OF HAR-WYN | 4.6875 |
| HERRINGS BULLET CDX | 4.6875 |
| KINDERS REBELLIOUS GATOR | 4.6875 |
| CHEEK'S PRECIOUS VELVET | 4.6875 |
| BYRON'S FANCY OF TONKAWA | 3.125 |
| FINWAR'S KAR-RON FANCY DAN | 3.125 |
| PATTON'S WIZARD PAGAN DANIEL | 3.125 |
| DIAMONDS CRYSTAL OF KAR-RON TT ROH | 3.125 |
| RYAN'S PERFECT TEN | 3.125 |
| CHARBERT'S DIAMOND JIM | 3.125 |
| RYAN'S TACOMA KATEY | 3.125 |
| HERRING'S RED SKILLET TT | 3.125 |
| PATTON'S RED BRIDGET | 3.125 |
| TRYARR MC COY'S ROWDYTOWN MIA | 3.125 |
| PATTON'S BLUE JENNIFER | 3.125 |
| RUFFIAN BO TIE AND TUX'S | 3.125 |
| TONKAWA DEVIL DAN | 3.125 |
| SENTINALS JUST E-ZEE | 3.125 |
| SIERRA'S LIL ABNER | 3.125 |
| TRYARR SATIN DOLL | 3.125 |
| SIERRA'S DAISY MAE | 3.125 |
| CHEEK'S SILVER JET | 3.125 |
| DYNAMO'S PANDA-MONIUM | 3.125 |
| WEASE'S RUSTY KING | 3.125 |
| MATTHEWS' PATCHES BETH | 3.125 |
| TYEE'S CHEYENE OUTLAW U-CD | 3.125 |
| TAUNA BLUE | 3.125 |
| FLYING A'S CHEYENNE KID | 3.125 |
| FLYING A'S SHAYLA DEE | 3.125 |
| R AND D BOSCOES CARBON COPY | 3.125 |
| TEX-ROCK MS BLUE | 3.125 |
| BARRETT'S PUGNATIOUS BRUTE | 3.125 |
| LOZANO'S TEXAS ROSE | 3.125 |
| RUFFIAN HERCULES OF HAR-WYN CD | 1.5625 |
| ARCHER'S MUNECA DULSIE DE GRIFFIN'S CD | 1.5625 |
| TONKAWA CHIEF JOSEPH | 1.5625 |
| ROUNDER'S DIAMOND LIL | 1.5625 |
| JUST FANCY THAT | 1.5625 |
| TRYARR DIAMONDBACK REDBOLT | 1.5625 |
| TRYARR SWEET WONDERFUL YOU | 1.5625 |
| SERTOMA'S SUN DEVIL | 1.5625 |
| SERTOMA'S MARY FRANCES | 1.5625 |
| AUSTIN X-PERT SENECA NELL | 1.5625 |
| CHARBERT TUFFY MC GURK | 1.5625 |
| CHARBERT ONYX | 1.5625 |
| WOOD AND SMITH'S TACOMA REBEL | 1.5625 |
| WOOD'S TACOMA KATE | 1.5625 |
| RUFFIAN SKYBOLT OF HAR-WYN | 1.5625 |
| RUFFIAN GOLDEN LADY OF HAR-WYN | 1.5625 |
| ATCHLEY'S FANNY | 1.5625 |
| PATTON'S RED ROCKET | 1.5625 |
| BRANDY FLEMING | 1.5625 |
| BBB BLACKEYED BANDIT BRANDON | 1.5625 |
| SABEN'S BLUE MAX | 1.5625 |
| ESTRELLA'S BLACK BEAR | 1.5625 |
| DYNAMO'S PANDA FINIS | 1.5625 |
| LORENZ' RICKY | 1.5625 |
| AUGUSTINE'S QUEENIE | 1.5625 |
| SWAFFORD'S JOCKO | 1.5625 |
| SWAFFORD'S IPO | 1.5625 |
| WOOD'S MIGHTY THOR | 1.5625 |
| WATCHDOG'S MOON SHADOW | 1.5625 |
| SHEILA'S BLUE BOY | 1.5625 |
| STARR'S SIERRA | 1.5625 |
| HERRING'S BEWITCHING TABATHA | 1.5625 |
| WHISPER'S BLUE BONNET | 1.5625 |
| GOING LIGHT ICEBERG | 1.5625 |
| SCATES' AMBERLITE STAR | 1.5625 |
| YORK'S BRUNO | 1.5625 |
| YORK'S VELVET | 1.5625 |
| HYDE'S TEGER TIGER | 1.5625 |
| R AND D DANIEL'S MISS COCAMO | 1.5625 |
| TEX-ROCK ACE OF DIAMONDS | 1.5625 |
| MCINTRYE'S TEX-ROCK LUCY | 1.5625 |
| WALLACE'S KILO | 1.5625 |
| DAX' LIL DALLAS | 1.5625 |
| MATTHEWS' TEXAS RANGER | 1.5625 |
| LOZANO'S BEAUTY | 1.5625 |
Genetic potential to transmit a variety
American BullyInsufficient variety data to calculate a reliable prediction. At least 3 complete generations with variety data are needed.
Parents
Detailed information
Sex♀ Female
BreedAmerican Bully
Year of birth1999

