
WCB SUSAN'S BLUE ASSASSIN
♂ Male
American Bully· 🌍 United StatesKinship
Generations to analyze:
Genetic Evaluation
Calculation methodology
Completeness: 254/254 (100%)
Complete calculation
COI — Coefficient of InbreedingExact COI (7 gen)
17.4%
High
AVK — Ancestor DiversityExact AVK (7 gen)
33.9%
Low ancestral diversity
RC — Relationship CoefficientExact RC (7 gen)
30.3%
Relatedness 25–<50%
Try a Test Mating with WCB SUSAN'S BLUE ASSASSIN
Create your free account and get 5 included Test Matings. No card required.
Repeated Ancestors (59)
Sire 8×Gen 5, 6, 7·Dam 7×Gen 5, 6, 7
15× total
Sire 6×Gen 4, 6·Dam 7×Gen 4, 5, 6, 7
13× total
Sire 6×Gen 5, 7·Dam 5×Gen 5, 6, 7
11× total
Sire 4×Gen 4, 5·Dam 3×Gen 4, 5, 6
7× total
Sire 4×Gen 5, 6·Dam 3×Gen 5, 6, 7
7× total
Sire 4×Gen 5, 6·Dam 3×Gen 5, 6, 7
7× total
Sire 4×Gen 6, 7·Dam 3×Gen 6, 7
7× total
Sire 4×Gen 6, 7·Dam 3×Gen 6, 7
7× total
Sire 4×Gen 6, 7·Dam 2×Gen 6, 7
6× total
Sire 4×Gen 6, 7·Dam 2×Gen 6, 7
6× total
Sire 4×Gen 6, 7·Dam 2×Gen 6, 7
6× total
Sire 4×Gen 6, 7·Dam 2×Gen 6, 7
6× total
Dam 5×Gen 6, 7
5× total
Dam 4×Gen 5, 6
4× total
Dam 4×Gen 6, 7
4× total
Sire 2×Gen 5·Dam 2×Gen 5, 6
4× total
Sire 2×Gen 6·Dam 2×Gen 6, 7
4× total
Sire 2×Gen 6·Dam 2×Gen 6, 7
4× total
Sire 2×Gen 3·Dam 1×Gen 4
3× total
Sire 2×Gen 5·Dam 1×Gen 6
3× total
Sire 2×Gen 5·Dam 1×Gen 6
3× total
Sire 2×Gen 6·Dam 1×Gen 7
3× total
Sire 2×Gen 6·Dam 1×Gen 7
3× total
Sire 2×Gen 6·Dam 1×Gen 7
3× total
Sire 2×Gen 7·Dam 1×Gen 7
3× total
Sire 2×Gen 7·Dam 1×Gen 7
3× total
Sire 2×Gen 7·Dam 1×Gen 7
3× total
Sire 2×Gen 7·Dam 1×Gen 7
3× total
Sire 2×Gen 7·Dam 1×Gen 7
3× total
Sire 2×Gen 7·Dam 1×Gen 7
3× total
Sire 2×Gen 7·Dam 1×Gen 7
3× total
Sire 2×Gen 7·Dam 1×Gen 7
3× total
Sire 2×Gen 7·Dam 1×Gen 7
3× total
Sire 2×Gen 7·Dam 1×Gen 7
3× total
Sire 2×Gen 7·Dam 1×Gen 7
3× total
Sire 2×Gen 7·Dam 1×Gen 7
3× total
Sire 2×Gen 7·Dam 1×Gen 7
3× total
Sire 2×Gen 7·Dam 1×Gen 7
3× total
Sire 2×Gen 7·Dam 1×Gen 7
3× total
Sire 2×Gen 7·Dam 1×Gen 7
3× total
Dam 2×Gen 7
2× total
Dam 2×Gen 7
2× total
Dam 2×Gen 5
2× total
Dam 2×Gen 6
2× total
Dam 2×Gen 7
2× total
Dam 2×Gen 7
2× total
Dam 2×Gen 6
2× total
Dam 2×Gen 7
2× total
Dam 2×Gen 7
2× total
Sire 1×Gen 2·Dam 1×Gen 3
2× total
Sire 1×Gen 3·Dam 1×Gen 4
2× total
Sire 1×Gen 4·Dam 1×Gen 5
2× total
Sire 1×Gen 4·Dam 1×Gen 5
2× total
Sire 2×Gen 7
2× total
Sire 2×Gen 7
2× total
Sire 2×Gen 7
2× total
Sire 2×Gen 7
2× total
Sire 2×Gen 7
2× total
Sire 2×Gen 7
2× total
Genetic Classification
Breeding Pattern
Tight Linebreeding
Tight Linebreeding
Main ancestorPURE RAZORS EDGE DIVINE
Generation pattern2-3
Absolute contribution7.13%
Relative share40.90%
Inbreeding Level
COI 17.43%
High
Ancestral Concentration
Multi-Ancestor Concentrated
Multi-Ancestor Concentrated
Top-3 combined share82.63%
Reliability
High Reliability
1.00
Sire branch
100%
Dam branch
100%
Depth
100%
Inbreeding contribution per ancestor
| Ancestor | Contribution | % |
|---|---|---|
| PURE RAZORS EDGE DIVINE | 0.07128906 | (7.1289%) |
| RAZORS EDGE THROWIN KNUCKLES | 0.04443359 | (4.4434%) |
| RAZORS EDGE SADEY'S PADDINGTON | 0.02832031 | (2.8320%) |
| RAZORS EDGE RAZZEL DAZZEL DNA-P | 0.01562500 | (1.5625%) |
| PAM'S WHITEPATH CHINA BLACK | 0.00659180 | (0.6592%) |
| RAZORS EDGE INNA RAGE | 0.00610352 | (0.6104%) |
| CLOVERHILL'S WATUKA SPIRIT | 0.00097656 | (0.0977%) |
| RAZORS EDGE FOREVER JUNIOR | 0.00097656 | (0.0977%) |
Blood percentage per ancestor
| Ancestor | % blood |
|---|---|
| SACTOWN'S/WCB'S COLOSSUS | 50 |
| WEST COAST BULLIES' EGYPT | 50 |
| PURE RAZORS EDGE DIVINE | 37.5 |
| RAZORS EDGE THROWIN KNUCKLES | 34.375 |
| RAZORS EDGE RAZZEL DAZZEL DNA-P | 31.25 |
| RAZORS EDGE SADEY'S PADDINGTON | 29.6875 |
| DOMINION/KILLINOIS KENNELS D-BO | 25 |
| SACTOWN'S BINALEY'S KING SABRE DNA-P | 25 |
| RAZORS EDGE-BINALEY'S BLUE SKYE | 25 |
| PAM'S WHITEPATH CHINA BLACK | 21.875 |
| RAZORS EDGE JAZZY JEWELZ | 18.75 |
| KIMMARS CATT MAN ROO | 16.4063 |
| JACKSON'S GMJ MR. BROOKS DNA-P | 14.8438 |
| RAZORS EDGE SILVER SADEY OF ML | 14.8438 |
| RAZORS EDGE DOMINION'S MADNESS | 12.5 |
| WESTSIDE'S CAPONE | 12.5 |
| RAZORS EDGE BLUE OF RUCKUS DNA-P | 12.5 |
| RAZORS EDGE LIL SAGE OF RUCKUS DNA-P | 12.5 |
| RAZORS EDGE INNA RAGE | 10.9375 |
| RAZORS EDGE WELCOME 2 THE EDGE | 9.375 |
| RAZORS EDGE KEENA CLADDAUGH | 9.375 |
| WHITE PATH'S PAINTED ROCK | 7.8125 |
| BUTLER'S TIFTOWN BELL | 7.8125 |
| CLOVERHILL'S WATUKA SPIRIT | 7.8125 |
| RAZORS EDGE FOREVER JUNIOR | 7.8125 |
| GRAY LINE'S RAIDER II | 7.8125 |
| JACKSON'S GMJ HUCQUERBERRY | 7.0313 |
| JACKSON'S GMJ CELCIUS | 7.0313 |
| FLYING A'S OREO DNA-P | 7.0313 |
| WARLOCK'S CLARISE DNA-P | 7.0313 |
| RAZORS EDGE PURPLE ROSE OF CAIRO | 6.25 |
| RAZORS EDGE TEQUILLA SUNRISE | 6.25 |
| NOTORIOUS JUAN GOTTY | 6.25 |
| GREY LINE'S CALEE LOVE BLUEGOOD | 6.25 |
| BLUE KING'S CHINA | 6.25 |
| CLP'S RAZEDGE SHORTSHOT | 6.25 |
| RAZORS EDGE SIPPIN REMY | 6.25 |
| KAR-RON'S MY BOY MIKIE | 5.4688 |
| RYAN'S CLASSY LASSY | 5.4688 |
| TONY'S SHOWTIME | 5.4688 |
| CLOVERHILL'S IMA SURE THING | 3.9063 |
| CLOVERHILL'S INDIAN PAINTBRUSH | 3.9063 |
| GAFF'S LAWLESS BLUE HAZE | 3.9063 |
| CHAIN GANG BARNEY | 3.9063 |
| TEE'S NEW MERCY | 3.125 |
| DIGO BLUEGOOD | 3.125 |
| RAZORS EDGE NEVILS BUCKSHOT | 3.125 |
| RAZORS EDGE EVANS RED LADE | 3.125 |
| RAZORS EDGE STACKING DOMINO | 3.125 |
| RAZORS EDGE BLUE TOPAZ OF DF | 3.125 |
| BYRON'S FINN MC COOL | 2.3438 |
| KAR-RON CRYSTAL'S LIL ENFORCER TT | 2.3438 |
| RYAN'S MR BLUE HEADHUNTER | 2.3438 |
| RYAN'S CLASSY CHASSY | 2.3438 |
| ROWDYTOWN'S HARDROCK CAFE TT CGC SCT FAST-VG | 2.3438 |
| ROWDYTOWN PATTON'S RED ROCK NEFERTITI | 2.3438 |
| HERRING'S BUTLER | 2.3438 |
| WOOD'S DICETTE | 2.3438 |
| LIL SIERRA PERCY PENNY PACKER | 2.3438 |
| NOBLE SILVER PANDA | 2.3438 |
| CONAN KING | 2.3438 |
| LYLES' MISTY BLUE OFF & L | 2.3438 |
| DIXIECHEEK REO SPEEDWAGON | 2.3438 |
| FLYING A'S SPANKY | 2.3438 |
| SKY'S BLUE DRAGON | 2.3438 |
| NAZARIO'S BEAST MASTER | 2.3438 |
| SURESTAFF'S IMA STETSON | 1.5625 |
| S'N'S THE TOUGH GET GOING | 1.5625 |
| S'N'S OGRE AND OGRE AGAIN | 1.5625 |
| CLOVERHILL'S PANDA BEAR | 1.5625 |
| GAFF'S CALIF. TOP GUN | 1.5625 |
| GAFF'S CA HOT SUGAR | 1.5625 |
| TUFFTOWN CANDY'S DIAMOND JIM | 1.5625 |
| CANDY'S LIL STARFIRE CGC | 1.5625 |
| REYNOSO'S BRANDY | 1.5625 |
| REYNOSO'S CALDERA'S JEZEBEL | 1.5625 |
| RAZORS EDGE BLUE MAXX | 1.5625 |
| KIMMAR'S FOXY ROXY | 1.5625 |
| PERDUES RAZORS EDGE DINERO | 1.5625 |
| RAZORS EDGE TANGERINE DREAM | 1.5625 |
| DEB'S SURESHOT DILLINGER | 0.7813 |
| PEREZ' ROXETTE | 0.7813 |
| BENMAR'S MACHO OF ROADHOUSE | 0.7813 |
| PERDUES BLAZE OF GLORY | 0.7813 |
| RAZORS EDGE EVANS CAPPONE | 0.7813 |
| GAFF'S THROWIN'A TANTRUM | 0.7813 |
Genetic potential to transmit a variety
American BullyInsufficient variety data to calculate a reliable prediction. At least 3 complete generations with variety data are needed.
Detailed information
Sex♂ Male
BreedAmerican Bully
Country of birthUnited States
Country of residenceUnited States

