
THE CANTERBULLY NUCHA
♀ Female
American Bully· Pocket· 2025· 🌍 ArgentinaKinship
Generations to analyze:
Genetic Evaluation
Calculation methodology
Completeness: 126/126 (100%)
Complete calculation
COI — Coefficient of InbreedingExact COI (6 gen)
0.4%
Very low
AVK — Ancestor DiversityExact AVK (6 gen)
90.5%
High ancestral diversity
RC — Relationship CoefficientExact RC (6 gen)
0.8%
Relatedness < 6.25%
Try a Test Mating with THE CANTERBULLY NUCHA
Create your free account and get 5 included Test Matings. No card required.
Repeated Ancestors (9)
Sire 2×Gen 6·Dam 2×Gen 6
4× total
Sire 3×Gen 6
3× total
Dam 2×Gen 5
2× total
Dam 2×Gen 6
2× total
Dam 2×Gen 6
2× total
Sire 2×Gen 5
2× total
Sire 2×Gen 6
2× total
Sire 2×Gen 6
2× total
Sire 1×Gen 6·Dam 1×Gen 4
2× total
Genetic Classification
Breeding Pattern
Remote Common Ancestry
Remote Common Ancestry
Valid common-ancestor loops exist, but none meets the structural relevance threshold.
Inbreeding Level
COI 0.40%
Very Low
Ancestral Concentration
None
None
Reliability
High Reliability
1.00
Sire branch
100%
Dam branch
100%
Depth
100%
Inbreeding contribution per ancestor
| Ancestor | Contribution | % |
|---|---|---|
| GOTTYLINE'S DAX DNA-PP 达克斯 | 0.00207520 | (0.2075%) |
| CANEPA'S DR JEKYLL | 0.00195313 | (0.1953%) |
Blood percentage per ancestor
| Ancestor | % blood |
|---|---|
| LB BALERION | 50 |
| THE CANTERBULLY ELVIRA | 50 |
| MUSCLETONE'S AXEL | 25 |
| BBK BELLOTA | 25 |
| THE CANTERBULLY / LO KATRIEL | 25 |
| THE CANTERBULLY MAXIMA | 25 |
| BULLY CONSPIRACY ARON | 12.5 |
| MUSCLETONE CHICA | 12.5 |
| PALUKO BULLS JOTA JOTA | 12.5 |
| BULLIES OF COMPANY BELLA. | 12.5 |
| THE CANTERBULLY SALVADOR DALI | 12.5 |
| BAKKANBULLS HELENNA DE TROYA | 12.5 |
| SBK MUSKELN MORRO | 12.5 |
| COMANDOS BULL MALENA OF TCB | 12.5 |
| CANEPA'S DR JEKYLL | 7.8125 |
| BPK'S KABOOM | 6.25 |
| MUSCLETONE'S EVA | 6.25 |
| GOTTYLINE'S DAX DNA-PP 达克斯 | 6.25 |
| MUSCLETONE'S BISON | 6.25 |
| MUSCLETONE'S CLEO | 6.25 |
| MUSCLETONE'S YOKO | 6.25 |
| REDEFINED BULLYS INFERNO | 6.25 |
| ILLUMINATI BULLS NICKY MINAJ | 6.25 |
| BZK CÍA OF BIG COMPANY | 6.25 |
| EXPANSIÓN BULLYS ORLA OF BIG COMPANY | 6.25 |
| THE SECRET BULLY GAME OVER | 6.25 |
| NOTORIOUS KOKANE | 6.25 |
| 300 BULLS VERSACE | 6.25 |
| BAKKANBULLS BARBY | 6.25 |
| SBK MUSKELN TOSKO | 6.25 |
| SBK AKSEL DE MASTER BULLIES | 6.25 |
| ATOMOS BULLIES ARIA OF SBK MUSKELN | 6.25 |
| COMANDOS BULL AMX 56 LECREC | 6.25 |
| MUSCLETONE'S MAGOO 玛古 | 4.6875 |
| EMINENT BULLIES STATUS | 3.125 |
| F.A.B. PHENOM DNA-P/DNA-PP 现象 | 3.125 |
| EMINENT'S IGGY AZALEA | 3.125 |
| X-STACK/MUSCLETONE'S BOZO | 3.125 |
| MUSCLETONE'S RAIPONCE | 3.125 |
| MUSCLETONE'S CASABLANCA DNA-P/DNA-PP/BPDNA | 3.125 |
| MUSCLETONE'S MOULIN ROUGE | 3.125 |
| MUSCLETONE'S CLAWD | 3.125 |
| REDEFINED BULLYS RED EVO | 3.125 |
| REDEFINED BULLYS TACORI | 3.125 |
| DINASTIA MALLE TYRION | 3.125 |
| MOCCA ILLUMINATY BULLS | 3.125 |
| HARDCORE BULLYCAMP MIKLO VELKA | 3.125 |
| BZK MINIZZUKA | 3.125 |
| DTB TITANIUM | 3.125 |
| VIPMANSION GALA OF EXPANSION BULLYS | 3.125 |
| MAKINNEY'S PACO BOY | 3.125 |
| SUAREZ BULLS OLEY | 3.125 |
| BIGSLICKS PRINCE SPADE 黑桃王子 | 3.125 |
| BLUE PERLA | 3.125 |
| DSB GIORGIO ARMANI | 3.125 |
| 300 BULLS MIA | 3.125 |
| THE SECRET BULLY L. LOMU | 3.125 |
| BAKKANBULLS SAMANTHA | 3.125 |
| SUAREZ BULLS' KENPO | 3.125 |
| START BULLY'S SHORTY | 3.125 |
| SBK MUSKELN KATANA | 3.125 |
| BEACHCITYBULLYZ SMOKING ON KEISHA | 3.125 |
| CPT GOTTYLINE'S MINI MAC | 3.125 |
| CANEPA'S GOLDEN NUGGETS | 3.125 |
| EL MALEVO CARAJO | 3.125 |
| EL MALEVO WENDY PRETTY FACE | 3.125 |
| EMINENT BULLIES ALIYAH | 1.5625 |
| BHB EMINENT OREN ISHII | 1.5625 |
| X-STACK BLACK DAGGER | 1.5625 |
| TEK/X-STACK BLACK ATHENA | 1.5625 |
| MUSCLETONE'S STELLA | 1.5625 |
| MUSCLETONE'S SMOKE | 1.5625 |
| MUSCLETONE'S GUCCI | 1.5625 |
| 92FIVE'S JUDGE 的法官 | 1.5625 |
| PARKSIDE COOKIE OF REDEFINED BULLYS | 1.5625 |
| EMINENT'S BOSS DNA-PP 杰出的老板 | 1.5625 |
| REDEFINED BULLY'S MIA X 重新定义 | 1.5625 |
| DINASTIA MALLE KAWAI | 1.5625 |
| DINASTIA MALLE KATA-KANA | 1.5625 |
| REDEFINED BULLYS RED | 1.5625 |
| ALASKA CAXAS | 1.5625 |
| SHORT MUSCLE'S LOUIS V 路易五世 | 1.5625 |
| HARDCORE BULLYCAMP COCO | 1.5625 |
| BZK MIZZUKA | 1.5625 |
| E O G BULLSEYE 靶心 | 1.5625 |
| COLDBLOODED BULLYZ STELLA ROSA | 1.5625 |
| CABOBULLYZ GRAN DALI OF VIPEONS DNA-PP | 1.5625 |
| GALIBULLY THE BULLY MANSION HIENA | 1.5625 |
| CLP'S TRUETANK THE SAMURAI PACO DNA-P | 1.5625 |
| DIEGO'S TAZIA | 1.5625 |
| THINKBLUEPITS XZIBIT R.E. DNA-P | 1.5625 |
| SUAREZ BULLS KATANA | 1.5625 |
| LUGO'S KING SPADE | 1.5625 |
| KING SPADE'S QWEEN OF HEARTS | 1.5625 |
| BIGBO THOMAS JR. | 1.5625 |
| THOMAS' BLACK DIAMOND | 1.5625 |
| RBP E-JAY OF DSB | 1.5625 |
| REBULLYZ SPARKLE OF DSB | 1.5625 |
| GOTTYLINE'S BLACK WIDOW 黑寡妇 | 1.5625 |
| CHAVEZBULLYCAMP NORIEGA OF TSB | 1.5625 |
| SUAREZ BULLS FUSION | 1.5625 |
| THE SECRET BULLY KIBALION | 1.5625 |
| RUCA YAGUA BELLOTA | 1.5625 |
| GARGOYLE RED PITS DEBO OF START BULLY | 1.5625 |
| EPITOME'S LUV BOCA JR. | 1.5625 |
| BLUEPRIDES LIL MAN OF BEACHCITY | 1.5625 |
| DESERTHEAT'S TOMMY GIRL OF WCE | 1.5625 |
| GOTTYLINE'S CPT HENNESSEY 轩尼诗 | 1.5625 |
| ZENSTYLES CHONCHO LIL FONZARELI | 1.5625 |
| ZEN STYLE'S PHANTOM CANEPA | 1.5625 |
| CANEPA'S KUNG FU | 1.5625 |
| EL MALEVO CANDY FAWN | 1.5625 |
| GRIDLOCK'S THA JIGGA-LOW | 1.5625 |
| EL MALEVO TERCA | 1.5625 |
Genetic potential to transmit a variety
American BullyInsufficient variety data to calculate a reliable prediction. At least 3 complete generations with variety data are needed.
Detailed information
Sex♀ Female
BreedAmerican Bully
VarietyPocket
Year of birth2025
Date of birth04/07/2025
PigmentationBlack nose
CoatNo aplica
PatternTricolor
Country of birthArgentina
Country of residenceArgentina
OwnerFernando Cantero
KennelTHE CANTERBULLY

