
LA MADRINA
♀ Female
American Bully· 🌍 United StatesKinship
Generations to analyze:
Genetic Evaluation
Calculation methodology
Completeness: 126/126 (100%)
Complete calculation
COI — Coefficient of InbreedingExact COI (6 gen)
29.6%
Very high
AVK — Ancestor DiversityExact AVK (6 gen)
36.5%
Low ancestral diversity
RC — Relationship CoefficientExact RC (6 gen)
44.2%
Relatedness 25–<50%
Try a Test Mating with LA MADRINA
Create your free account and get 5 included Test Matings. No card required.
Repeated Ancestors (22)
Sire 7×Gen 4, 5, 6·Dam 10×Gen 5, 6
17× total
Sire 5×Gen 5, 6·Dam 6×Gen 6
11× total
Sire 7×Gen 5, 6·Dam 3×Gen 6
10× total
Sire 4×Gen 5, 6·Dam 4×Gen 6
8× total
Sire 1×Gen 4·Dam 6×Gen 5, 6
7× total
Sire 1×Gen 3·Dam 5×Gen 4, 5
6× total
Sire 3×Gen 4, 5, 6·Dam 3×Gen 5, 6
6× total
Sire 3×Gen 4, 5, 6·Dam 3×Gen 5, 6
6× total
Sire 1×Gen 5·Dam 3×Gen 6
4× total
Sire 1×Gen 5·Dam 2×Gen 4, 5
3× total
Dam 2×Gen 2, 3
2× total
Dam 2×Gen 3, 4
2× total
Dam 2×Gen 4, 5
2× total
Dam 2×Gen 5, 6
2× total
Dam 2×Gen 5, 6
2× total
Dam 2×Gen 3, 4
2× total
Sire 1×Gen 2·Dam 1×Gen 3
2× total
Sire 1×Gen 3·Dam 1×Gen 4
2× total
Sire 2×Gen 6
2× total
Sire 2×Gen 6
2× total
Sire 2×Gen 6
2× total
Sire 2×Gen 6
2× total
Genetic Classification
Breeding Pattern
Loose Linebreeding
Loose Linebreeding
Main ancestorNOTORIOUS JUAN GOTTY
Generation pattern4-5
Absolute contribution8.06%
Relative share27.21%
Inbreeding Level
COI 29.61%
Very High
Ancestral Concentration
Multi-Ancestor Concentrated
Multi-Ancestor Concentrated
Top-3 combined share74.38%
Reliability
High Reliability
1.00
Sire branch
100%
Dam branch
100%
Depth
100%
Inbreeding contribution per ancestor
| Ancestor | Contribution | % |
|---|---|---|
| NOTORIOUS JUAN GOTTY | 0.08056641 | (8.0566%) |
| LEONS GOLIATH | 0.07739258 | (7.7393%) |
| MONSTER JOJOLA | 0.06225586 | (6.2256%) |
| GRAY LINE'S RAIDER II | 0.01693726 | (1.6937%) |
| GREY LINE'S CALEE LOVE BLUEGOOD | 0.01354980 | (1.3550%) |
| CALIBLUE'S DOJA | 0.01171875 | (1.1719%) |
| COLDEN'S BLUE RHINO | 0.01171875 | (1.1719%) |
| CLAVO'S DEVASTATING DIVA | 0.00750732 | (0.7507%) |
| TAYLOR'S/BARAJAS' BOO BOO | 0.00585938 | (0.5859%) |
| TONY'S SHOWTIME | 0.00508118 | (0.5081%) |
| CASTLE KING'S EBONY | 0.00347900 | (0.3479%) |
Blood percentage per ancestor
| Ancestor | % blood |
|---|---|
| CALI KINGPIN'S GOLIATH II 卡利王的歌利亚 II | 50 |
| SOTO'S FUSKA | 50 |
| NOTORIOUS JUAN GOTTY | 40.625 |
| LEONS GOLIATH | 37.5 |
| MONSTER JOJOLA | 37.5 |
| 91 WEST TO THE END TRICK MAMMAZ | 37.5 |
| CALI KINGPIN'S BOMBA 卡利王的炸弹 | 25 |
| LEGEND 91 W 2 END KENLS | 25 |
| GREY LINE'S CALEE LOVE BLUEGOOD | 20.3125 |
| CASTLE KING'S EBONY | 20.3125 |
| LEONS SHORTY | 18.75 |
| COLDEN'S BLUE RHINO | 18.75 |
| CALIBLUE'S DOJA | 18.75 |
| GOTTILINE BACK YARD BOOGIE | 18.75 |
| PREDATOR'S GYPSY QUEEN | 18.75 |
| GRAY LINE'S RAIDER II | 17.1875 |
| TAYLOR'S/BARAJAS' BOO BOO | 15.625 |
| MIKE LAND'S KRACKER JACK | 12.5 |
| WARRIOR'S NITE TRAIN | 12.5 |
| CLAVO'S DEVASTATING DIVA | 12.5 |
| GOTTILINE LEFTY | 9.375 |
| DIGO BLUEGOOD | 7.8125 |
| GOTTYLINE'S 21 BLACKJACK 二十一点 | 6.25 |
| MIKELAND'S BLUE GRACE | 6.25 |
| RAZORSEDGE BIGGIE DNA-P | 6.25 |
| CLAVO'S CRYSTAL MARTIN | 6.25 |
| DO GOOD BIG BOY DNA-P | 4.6875 |
| RAZORS EDGE RAYNA | 4.6875 |
| TONY'S SHOWTIME | 3.125 |
| TEE'S NEW MERCY | 3.125 |
| LEVI BLUE | 3.125 |
| JT'S ATHENA | 3.125 |
| MIKELAND'S BLACK GHOST | 3.125 |
| CLP'S RAZEDGE SHORTSHOT | 3.125 |
| CLP'S RAZEDGE DIAMOND | 3.125 |
| NICKY'S BLUE KING DNA-P | 3.125 |
| CHAIN GANG BARNEY | 1.5625 |
| MR. GRAY | 1.5625 |
| LS CANDY | 1.5625 |
| RAZORS EDGE NEVILS BUCKSHOT | 1.5625 |
| RAZORS EDGE INNA RAGE | 1.5625 |
| RAZORSEDGE TRUEBLUE'S GLORYBOY | 1.5625 |
| RAZORS EDGE LIL BLUE KOALA | 1.5625 |
| BLUE KING'S CHINA | 1.5625 |
| RAZORS EDGE PURPLE ROSE OF CAIRO | 1.5625 |
| RAZORS EDGE SEA BREEZE | 1.5625 |
Genetic potential to transmit a variety
American BullyInsufficient variety data to calculate a reliable prediction. At least 3 complete generations with variety data are needed.
Detailed information
Sex♀ Female
BreedAmerican Bully
PigmentationBlue nose
Country of birthUnited States
Country of residenceUnited States

