
JC209BULLYZ SAGE
♀ Female
American Bully· 2016· 🌍 United StatesKinship
Generations to analyze:
Genetic Evaluation
Calculation methodology
Completeness: 126/126 (100%)
Complete calculation
COI — Coefficient of InbreedingExact COI (6 gen)
0.1%
Very low
AVK — Ancestor DiversityExact AVK (6 gen)
73.0%
Medium ancestral diversity
RC — Relationship CoefficientExact RC (6 gen)
0.1%
Relatedness < 6.25%
Try a Test Mating with JC209BULLYZ SAGE
Create your free account and get 5 included Test Matings. No card required.
Repeated Ancestors (29)
Dam 4×Gen 6
4× total
Dam 3×Gen 4, 6
3× total
Dam 3×Gen 6
3× total
Dam 3×Gen 5, 6
3× total
Dam 2×Gen 2, 4
2× total
Dam 2×Gen 3, 5
2× total
Dam 2×Gen 5, 6
2× total
Dam 2×Gen 5, 6
2× total
Dam 2×Gen 4, 6
2× total
Dam 2×Gen 3, 5
2× total
Dam 2×Gen 4, 6
2× total
Dam 2×Gen 4, 6
2× total
Sire 2×Gen 2, 3
2× total
Sire 2×Gen 3, 4
2× total
Sire 2×Gen 3, 4
2× total
Sire 2×Gen 4, 5
2× total
Sire 2×Gen 4, 5
2× total
Sire 2×Gen 4, 5
2× total
Sire 2×Gen 4, 5
2× total
Sire 2×Gen 5, 6
2× total
Sire 2×Gen 5, 6
2× total
Sire 2×Gen 5, 6
2× total
Sire 2×Gen 5, 6
2× total
Sire 2×Gen 5, 6
2× total
Sire 2×Gen 5, 6
2× total
Sire 2×Gen 5, 6
2× total
Sire 2×Gen 5, 6
2× total
Sire 2×Gen 6
2× total
Sire 1×Gen 6·Dam 1×Gen 6
2× total
Genetic Classification
Breeding Pattern
Remote Common Ancestry
Remote Common Ancestry
Valid common-ancestor loops exist, but none meets the structural relevance threshold.
Inbreeding Level
COI 0.07%
Very Low
Ancestral Concentration
None
None
Reliability
High Reliability
1.00
Sire branch
100%
Dam branch
100%
Depth
100%
Inbreeding contribution per ancestor
| Ancestor | Contribution | % |
|---|---|---|
| LEONS GOLIATH | 0.00073242 | (0.0732%) |
Blood percentage per ancestor
| Ancestor | % blood |
|---|---|
| SHARKCITY BULLYZ NINO | 50 |
| REV SUKI OF JC209BULLYZ | 50 |
| SALOON BULLIES OSO | 37.5 |
| GOTTYLINE'S DAX DNA-PP 达克斯 | 31.25 |
| SHARKCITY BULLYZ BELLA | 25 |
| REV BULLYZ GEMA OF T&G BULLYZ | 25 |
| GOTTILINE'S FATU | 18.75 |
| FORT'S KASTLES | 18.75 |
| GOTTYLINE'S ROMEO DNA-P 罗密欧 | 15.625 |
| GOTTYLINE'S BARBEE | 15.625 |
| ANDAZOLA'S ROJA | 12.5 |
| 92FIVE'S HAVOC | 12.5 |
| REV BULLYZ KLOE OF N.R.S BULLYZ | 12.5 |
| GOTTILINE'S POPEYE OF BBP | 9.375 |
| MODESTY'S MISS SCARFACE | 9.375 |
| APOCALYPSE'S SHOW ME DA CASH | 9.375 |
| JEREUSHA BLUES QUEEN CHICKA | 9.375 |
| GOTTYLINE'S BLACKACE 戈�'�林的黑色 | 9.375 |
| GOTTYLINE'S GODZUKEE 神祖基 | 7.8125 |
| MIKELAND'S NITRO DNA-P | 7.8125 |
| GOTTYLINE'S BIGGY SHORTY | 7.8125 |
| MONSTER OF BHB | 6.25 |
| MARTINEZ' HYPHY | 6.25 |
| NOTORIOUS JUAN GOTTY | 6.25 |
| GOTTYLINE'S 21 BLACKJACK 二十一点 | 6.25 |
| GOTTILINE DIAMOND GIRL | 6.25 |
| SMOKE'UM MACIAS | 6.25 |
| 209'S FINEST KUMORA of REVELATIONZ BULLYZ | 6.25 |
| GOTTILINE BACK YARD BOOGIE | 4.6875 |
| ACE HIGH'S MIGHTY MOUSE | 4.6875 |
| BARAJA'S & RODRIGUEZ' STUBBIE | 4.6875 |
| YVETTE'S BLUE CHYNA GIRL | 4.6875 |
| RAZOREDGE EE MAUI OF APOCALYPSE | 4.6875 |
| APOCALYPSE JUST GIVE ME A KISS | 4.6875 |
| LIL BLACK PEACE STONE | 4.6875 |
| BLUE DUST LADY WARRIOR | 4.6875 |
| COLDEN'S BLUE RHINO | 4.6875 |
| TAYLOR'S/BARAJAS' BOO BOO | 4.6875 |
| CALIBLUE'S DOJA | 4.6875 |
| MONSTER JOJOLA | 3.125 |
| LEONS GOLIATH | 3.125 |
| CONCRETE'S KILO | 3.125 |
| BHK'S CALI CAUSIN A RUCKUS | 3.125 |
| BLUE PRIDE OZONE OF EVIL BROWN | 3.125 |
| FLETES' ROXY | 3.125 |
| BLUE HONOR'S KING HENRY | 3.125 |
| GOTTILINE'S BLACK PEARL STAR | 3.125 |
| MIKE LAND'S KRACKER JACK | 3.125 |
| MIKELAND'S JADA | 3.125 |
| GOTTYLINE'S SHEBA | 3.125 |
| CALI KINGPIN'S GOLIATH II 卡利王的歌利亚 II | 3.125 |
| GOTTYLINE'S FIRST LADY 第一夫人 | 3.125 |
| RE SUAREZ MR. OMEGA MAN | 3.125 |
| OT BULLIES KODA MACIAS | 3.125 |
| MONSTAS OF MOTOWN'S BANDIT | 3.125 |
| NINA OF 209'S FINEST NSBR | 3.125 |
| GOTTILINE LEFTY | 1.5625 |
| ACE HIGH'S MAGIC | 1.5625 |
| ALLEYESONME FO SHIZZY MY NIZZY | 1.5625 |
| BLUE TUNDRA THE BEAST | 1.5625 |
| KISME CHINA BLUE OPAL'S | 1.5625 |
| SYNDICATE'S CALI'S PURPLE KUSH DNA-P | 1.5625 |
| RAZORS EDGE CYKO BLUE KONA | 1.5625 |
| RAZORS EDGE VEE'S LIL CAIRO DNA-P | 1.5625 |
| APOCALYPSE HOT ON A LIL X | 1.5625 |
| CUTTHROAT'S PRINCE DAZ DNA-P | 1.5625 |
| FLORES' BLUE ALEXIS | 1.5625 |
| MENDEZ'S LAUREN'S LI'L SMOKEY BOY | 1.5625 |
| SACTOWN'S BLUE DUST PEBBLES | 1.5625 |
| BULLSEYE'S *NEMESIS* DNA-P | 1.5625 |
| SANTANA BLACK CHINA | 1.5625 |
| TILO'S BIG JOHN BLAZE OF RUCKUS DNA-VIP | 1.5625 |
| RAZORS EDGE RUBY OF SHARP EDGE | 1.5625 |
| DIEHARD CHIEF | 1.5625 |
| BLUEPRIDE'S ZOE | 1.5625 |
| RAZORS EDGE PAYBACK IS A-BOMB | 1.5625 |
| RAMIREZ' TRAVIESA | 1.5625 |
| CASTLE KING'S EBONY | 1.5625 |
| MIKELAND'S BLUE GRACE | 1.5625 |
| MIKELAND'S BLUE GATOR | 1.5625 |
| MIKELAND'S BLACK WIDOW | 1.5625 |
| CERTIFIED BLACK SHAQ | 1.5625 |
| CERTIFIED STACIE ADAMS | 1.5625 |
| CALI KINGPIN'S BOMBA 卡利王的炸弹 | 1.5625 |
| GOTTYLINE'S PANTHERA | 1.5625 |
| CLP'S TRUETANK THE SAMURAI PACO DNA-P | 1.5625 |
| RAZORS EDGE CASTRO'S DIM SUM | 1.5625 |
| ROCKWOOD'S ORION AKA BANDIT CD3 | 1.5625 |
| OT BULLIES LITTLE BIT'O PANDA | 1.5625 |
| LUGO'S FELONY | 1.5625 |
| SHARKCITYS SANTANA AKA LOCO | 1.5625 |
| RAZORSEDGE SCRAPY OF SHARKCITY | 1.5625 |
Genetic potential to transmit a variety
American BullyInsufficient variety data to calculate a reliable prediction. At least 3 complete generations with variety data are needed.
Parents
Detailed information
Sex♀ Female
BreedAmerican Bully
Year of birth2016
Country of birthUnited States

