
SBK MUSKELN BRANDY
♀ Female
American Bully· 🌍 United StatesKinship
Generations to analyze:
Genetic Evaluation
Calculation methodology
Completeness: 126/126 (100%)
Complete calculation
COI — Coefficient of InbreedingExact COI (6 gen)
14.3%
High
AVK — Ancestor DiversityExact AVK (6 gen)
64.3%
Medium ancestral diversity
RC — Relationship CoefficientExact RC (6 gen)
28.5%
Relatedness 25–<50%
Try a Test Mating with SBK MUSKELN BRANDY
Create your free account and get 5 included Test Matings. No card required.
Repeated Ancestors (27)
Sire 3×Gen 5, 6·Dam 3×Gen 5, 6
6× total
Dam 4×Gen 5, 6
4× total
Sire 2×Gen 4·Dam 2×Gen 4
4× total
Sire 2×Gen 5·Dam 2×Gen 5
4× total
Sire 2×Gen 6·Dam 2×Gen 6
4× total
Sire 2×Gen 6·Dam 2×Gen 6
4× total
Sire 2×Gen 6·Dam 2×Gen 6
4× total
Sire 2×Gen 6·Dam 2×Gen 6
4× total
Dam 2×Gen 4, 5
2× total
Dam 2×Gen 5, 6
2× total
Sire 1×Gen 2·Dam 1×Gen 2
2× total
Sire 1×Gen 3·Dam 1×Gen 3
2× total
Sire 1×Gen 3·Dam 1×Gen 3
2× total
Sire 1×Gen 4·Dam 1×Gen 4
2× total
Sire 1×Gen 4·Dam 1×Gen 4
2× total
Sire 1×Gen 5·Dam 1×Gen 5
2× total
Sire 1×Gen 5·Dam 1×Gen 5
2× total
Sire 1×Gen 5·Dam 1×Gen 5
2× total
Sire 1×Gen 5·Dam 1×Gen 5
2× total
Sire 2×Gen 5, 6
2× total
Sire 1×Gen 6·Dam 1×Gen 6
2× total
Sire 1×Gen 6·Dam 1×Gen 6
2× total
Sire 1×Gen 6·Dam 1×Gen 6
2× total
Sire 1×Gen 6·Dam 1×Gen 6
2× total
Sire 1×Gen 6·Dam 1×Gen 6
2× total
Sire 1×Gen 6·Dam 1×Gen 6
2× total
Sire 1×Gen 6·Dam 1×Gen 6
2× total
Genetic Classification
Breeding Pattern
Direct Inbreeding
Direct Inbreeding
Direct relationshipHalf Siblings
Inbreeding Level
COI 14.26%
High
Ancestral Concentration
Single Ancestor Dominant
Single Ancestor Dominant
Main ancestorSBK AKSEL DE MASTER BULLIES
Relative share100.00%
Reliability
High Reliability
1.00
Sire branch
100%
Dam branch
100%
Depth
100%
Inbreeding contribution per ancestor
| Ancestor | Contribution | % |
|---|---|---|
| SBK AKSEL DE MASTER BULLIES | 0.14257813 | (14.2578%) |
Blood percentage per ancestor
| Ancestor | % blood |
|---|---|
| SBK MUSKELN TOSKO | 50 |
| SBK AKSEL DE MASTER BULLIES | 50 |
| ATOMOS BULLIES ARIA OF SBK MUSKELN | 50 |
| SUAREZ BULLS' KENPO | 25 |
| SUAREZBULLS BNK VICTORIOUS | 25 |
| START BULLY'S SHORTY | 25 |
| SBK MUSKELN KATANA | 25 |
| BEACHCITYBULLYZ SMOKING ON KEISHA | 25 |
| CLP'S TRUETANK THE SAMURAI PACO DNA-P | 15.625 |
| TOPLINE RAZR EDGE GIORGIA BELL DNA-VIP | 12.5 |
| BLUEZION STRONGHOLD AKA JUDEA DNA-P | 12.5 |
| SUAREZ BULLS BLUE SHORTY AWM | 12.5 |
| GARGOYLE RED PITS DEBO OF START BULLY | 12.5 |
| EPITOME'S LUV BOCA JR. | 12.5 |
| BLUEPRIDES LIL MAN OF BEACHCITY | 12.5 |
| DESERTHEAT'S TOMMY GIRL OF WCE | 12.5 |
| BLUEPRIDE'S LOW LOW ON THE L' ST | 9.375 |
| DELALOMA EASY RIDER OF BLUE PRIDE | 7.8125 |
| RAZORS EDGE VEE'S LIL CAIRO DNA-P | 6.25 |
| RAZORSEDGE CLP LIVN N PARADISE | 6.25 |
| RAZORS EDGE OHOOPEE RVRS OZONE DNA-P | 6.25 |
| MTNSIDE RAZR EDGE SIPN BAILEYS DNA-P | 6.25 |
| TRUEBLUES VAN DIESEL AKA VINNY | 6.25 |
| BLUE DIAMOND III | 6.25 |
| MAKINNEY'S PACO BOY | 6.25 |
| CASTRO LITTLE CHYNA OF SUAREZ | 6.25 |
| GARGOYLEPITS HANK THE TANK | 6.25 |
| GARGOYLEPITS SATIVA | 6.25 |
| EPITOME'S BIG EARL FONZERELLI | 6.25 |
| EPITOME'S 2 HARD 2 KICK SHABOO | 6.25 |
| MARTIN'S BERETTA | 6.25 |
| BLUEPRIDE'S TOMMY GUNZZ | 6.25 |
| DIEHARD'S RAH DIGGA DESERT HEAT | 6.25 |
| RAZORS EDGE RAZZEL DAZZEL DNA-P | 4.6875 |
| BLUEPRIDE'S ZENTYLE'S LIL CHACHA | 4.6875 |
| RAZORS EDGE T AND J'S BIG BALOO | 3.125 |
| RAZORS EDGE NEVIL'S TBKDE CHAKA | 3.125 |
| CLP'S RAZEDGE SHORTSHOT | 3.125 |
| RAZORS EDGE BLUE TOPAZ OF DF | 3.125 |
| DIEGO'S TAZIA | 3.125 |
| THAO'S CHINGHIS KHAN | 3.125 |
| RAZORS EDGE CASTRO'S DIM SUM | 3.125 |
| CR EXTREME MAXIMUS | 3.125 |
| JASON'S BLUE ROSE ADEJHA DAWN | 3.125 |
| SONIA'S REDSKINS BROOZER | 3.125 |
| CEBALLO'S RED ZENA | 3.125 |
| BNB'S MAN DOES DUBIOUS DEEDS | 3.125 |
| PURE EDGE BOWWOW BIGGFOOT N LA | 3.125 |
| DELACRUZ MADASSASSIN ANASTASIA | 3.125 |
| TOPEDGEKENNELS '07 BENTLEY | 3.125 |
| TOP EDGE'S DENALI | 3.125 |
| BLUEPRIDE'S LOW LA | 3.125 |
| DIEHARD STRAIGHT OUTTA COMPTON DNA-P | 3.125 |
| DIEHARD'S SANDY | 3.125 |
| MUGLESTON'S KNUCKLES OF APOLLO | 1.5625 |
| MUGLESTON'S WATUKA SPIRIT | 1.5625 |
| DOC HOLIDAY OF SHOGUN RYAKIN | 1.5625 |
| NASSEY'S KASEI OF FIRE MOUNTAIN | 1.5625 |
| SONIA'S CHIEF | 1.5625 |
| CAMELOT PITS BLONDIE | 1.5625 |
| KRUEGER'S RED DUKE | 1.5625 |
| GARGOYLEPITS BANDANA | 1.5625 |
| RAZORS EDGE THROWIN KNUCKLES | 1.5625 |
| RAZORS EDGE SADEY'S PADDINGTON | 1.5625 |
| RAZORS EDGE HITMAN OF BNB GENO DNA-P | 1.5625 |
| PUREEDGE U FEELIN LUCKY OF BNB | 1.5625 |
| RAZORS EDGE MS. JADA | 1.5625 |
| RED ZONES RED DANGER | 1.5625 |
| DELA CRUZ'S BISHOP 5150 | 1.5625 |
| BNB DOMINION EXCALIBUR | 1.5625 |
| DOMINIONS BONNIE DE LA LOMA DNA-P | 1.5625 |
| DIEHARD CHIEF | 1.5625 |
| AZTLAN'S MALA CHICA | 1.5625 |
| BLUEPOWERS HENNESY | 1.5625 |
| PARRAL'S HANNIBAL | 1.5625 |
| TOP EDGE'S SHAIRA | 1.5625 |
| DIEHARD TABOO OF BLUEPRIDE | 1.5625 |
| PUREEDGE EP'S XXX OF TITUS DNA-P | 1.5625 |
| DIEHARD FORB'DEN FRUIT MARYJANE | 1.5625 |
| RAZORS EDGE DIE HARD SHAMROCK | 1.5625 |
| TSO/DIEHARD'S LIL' PADDINGTON | 1.5625 |
Genetic potential to transmit a variety
American BullyInsufficient variety data to calculate a reliable prediction. At least 3 complete generations with variety data are needed.
Parents
Detailed information
Sex♀ Female
BreedAmerican Bully
Country of birthUnited States

