
MARTINEZ BULLZ BLEU
♂ Male
American Bully· 2018· 🌍 United StatesKinship
Generations to analyze:
Genetic Evaluation
Calculation methodology
Completeness: 126/126 (100%)
Complete calculation
COI — Coefficient of InbreedingExact COI (6 gen)
1.9%
Very low
AVK — Ancestor DiversityExact AVK (6 gen)
81.0%
Medium-high ancestral diversity
RC — Relationship CoefficientExact RC (6 gen)
3.7%
Relatedness < 6.25%
Try a Test Mating with MARTINEZ BULLZ BLEU
Create your free account and get 5 included Test Matings. No card required.
Repeated Ancestors (16)
Sire 4×Gen 6·Dam 1×Gen 6
5× total
Sire 2×Gen 5, 6·Dam 2×Gen 3, 5
4× total
Sire 2×Gen 6·Dam 2×Gen 4, 6
4× total
Sire 1×Gen 6·Dam 2×Gen 4, 6
3× total
Dam 2×Gen 3, 4
2× total
Dam 2×Gen 4, 5
2× total
Dam 2×Gen 5, 6
2× total
Dam 2×Gen 5, 6
2× total
Dam 2×Gen 4, 5
2× total
Dam 2×Gen 5, 6
2× total
Dam 2×Gen 5, 6
2× total
Sire 2×Gen 4
2× total
Sire 2×Gen 5
2× total
Sire 2×Gen 5
2× total
Sire 2×Gen 6
2× total
Sire 2×Gen 6
2× total
Genetic Classification
Breeding Pattern
Loose Linebreeding
Loose Linebreeding
Main ancestorGOTTYLINE'S DAX DNA-PP 达克斯
Generation pattern3-5
Absolute contribution1.46%
Relative share76.92%
Inbreeding Level
COI 1.90%
Very Low
Ancestral Concentration
Single Ancestor Dominant
Single Ancestor Dominant
Main ancestorGOTTYLINE'S DAX DNA-PP 达克斯
Relative share76.92%
Reliability
High Reliability
1.00
Sire branch
100%
Dam branch
100%
Depth
100%
Inbreeding contribution per ancestor
| Ancestor | Contribution | % |
|---|---|---|
| GOTTYLINE'S DAX DNA-PP 达克斯 | 0.01464844 | (1.4648%) |
| GOTTYLINE'S ROMEO DNA-P 罗密欧 | 0.00244141 | (0.2441%) |
| CALI KINGPIN'S GOLIATH II 卡利王的歌利亚 II | 0.00195313 | (0.1953%) |
Blood percentage per ancestor
| Ancestor | % blood |
|---|---|
| NOLIMITS KAOS | 50 |
| JC209BULLYZ SAGE | 50 |
| NOLIMITS HOGG DNA-PP | 25 |
| NOLIMIT'S KRAZY KIM DNA-PP | 25 |
| SHARKCITY BULLYZ NINO | 25 |
| REV SUKI OF JC209BULLYZ | 25 |
| GOTTYLINE'S DAX DNA-PP 达克斯 | 20.3125 |
| SALOON BULLIES OSO | 18.75 |
| INKLINES ROACH 墨�'蟑螂 | 12.5 |
| THEBULLYCAMPLINE MR. MIAGI 先生。以前的 | 12.5 |
| FAMOUS SAGE OF NOLIMIT | 12.5 |
| FRESNOSTATEBULLIES BLUE DEMON | 12.5 |
| X-STACK LA PATRONA | 12.5 |
| SHARKCITY BULLYZ BELLA | 12.5 |
| REV BULLYZ GEMA OF T&G BULLYZ | 12.5 |
| GOTTYLINE'S ROMEO DNA-P 罗密欧 | 10.9375 |
| GOTTYLINE'S BARBEE | 9.375 |
| GOTTILINE'S FATU | 9.375 |
| FORT'S KASTLES | 9.375 |
| CALI KINGPIN'S GOLIATH II 卡利王的歌利亚 II | 7.8125 |
| KINGPINLINE MARCELLO 马塞�'� | 6.25 |
| LA MADRINA | 6.25 |
| 92FIVE'S/INKLINES HUSH | 6.25 |
| VANG'S HELL HOUND | 6.25 |
| PANTERA QUEEN OF THE NIGHT | 6.25 |
| MIDWEST MONSTAS CJ OF FSB | 6.25 |
| SWAT BULLIES/X-STACK STAGGER | 6.25 |
| TEK/X-STACK BLACK ATHENA | 6.25 |
| ANDAZOLA'S ROJA | 6.25 |
| 92FIVE'S HAVOC | 6.25 |
| REV BULLYZ KLOE OF N.R.S BULLYZ | 6.25 |
| GOTTILINE'S POPEYE OF BBP | 4.6875 |
| MODESTY'S MISS SCARFACE | 4.6875 |
| APOCALYPSE'S SHOW ME DA CASH | 4.6875 |
| JEREUSHA BLUES QUEEN CHICKA | 4.6875 |
| CALI KINGPIN'S BLACK WIDOW | 3.125 |
| SOTO'S FUSKA | 3.125 |
| F.A.B. PHENOM DNA-P/DNA-PP 现象 | 3.125 |
| 92FIVE'S PANDORA | 3.125 |
| ENDLESS BULLIES DYNOMITE EXPO | 3.125 |
| LOCKDOWNBULLIES' CANDY | 3.125 |
| MADHOUSE'S YOUNG STUNNER | 3.125 |
| ENDLESSBULLIES CHUMMIE | 3.125 |
| MIDWEST MONSTAS CRUNK-JUICE | 3.125 |
| MIDWEST MONSTAS FAITH | 3.125 |
| WCG ACE LINES MR. GUCCIANO DNA-VIP | 3.125 |
| SWAT BULLIES SABB | 3.125 |
| MS. KATANA | 3.125 |
| MONSTER OF BHB | 3.125 |
| MARTINEZ' HYPHY | 3.125 |
| GOTTYLINE'S BLACKACE 戈�'�林的黑色 | 3.125 |
| GOTTYLINE'S GODZUKEE 神祖基 | 3.125 |
| MIKELAND'S NITRO DNA-P | 3.125 |
| GOTTYLINE'S BIGGY SHORTY | 3.125 |
| GOTTILINE DIAMOND GIRL | 3.125 |
| SMOKE'UM MACIAS | 3.125 |
| 209'S FINEST KUMORA of REVELATIONZ BULLYZ | 3.125 |
| GOTTYLINE'S CPT HENNESSEY 轩尼诗 | 1.5625 |
| WCG ACE-LINE'S GOLDMINE DNA-VIP | 1.5625 |
| GOTTYLINE'S BLU MERCEDEZ | 1.5625 |
| BUSTIN OUT'S FREAKSHOW OF FREAKS DNA-P | 1.5625 |
| ENDLESS BULLIES DIRTY MARY | 1.5625 |
| ENDLESSBULLIES LUCKY PACO BOY | 1.5625 |
| XIONG'S ROXY | 1.5625 |
| URB'S HYPE | 1.5625 |
| OTE'S LIL SIERRA OF BIGBONE | 1.5625 |
| ENDLESS FRESNO | 1.5625 |
| CORONABLUEKENNEL'S STONY | 1.5625 |
| MIDWEST MONSTAS KANE | 1.5625 |
| MIDWEST MONSTAS OUCH | 1.5625 |
| BINALEY'S CUTTHROAT KURUPTION | 1.5625 |
| BLUE NATION'S PINK CHAMPALE | 1.5625 |
| WESTCOAST GOTTILINE COOKIE DNA-VIP | 1.5625 |
| SHARPEDGE'S GETTING KINKY | 1.5625 |
| COMPACTBULLZ TEA CUP | 1.5625 |
| NEW EVOLUTION/C.B. PIRANHA | 1.5625 |
| THE SHOOTER NINA | 1.5625 |
| GOTTILINE BACK YARD BOOGIE | 1.5625 |
| ACE HIGH'S MIGHTY MOUSE | 1.5625 |
| BARAJA'S & RODRIGUEZ' STUBBIE | 1.5625 |
| YVETTE'S BLUE CHYNA GIRL | 1.5625 |
| RAZOREDGE EE MAUI OF APOCALYPSE | 1.5625 |
| APOCALYPSE JUST GIVE ME A KISS | 1.5625 |
| LIL BLACK PEACE STONE | 1.5625 |
| BLUE DUST LADY WARRIOR | 1.5625 |
| CONCRETE'S KILO | 1.5625 |
| BHK'S CALI CAUSIN A RUCKUS | 1.5625 |
| BLUE PRIDE OZONE OF EVIL BROWN | 1.5625 |
| FLETES' ROXY | 1.5625 |
| COLDEN'S BLUE RHINO | 1.5625 |
| CALIBLUE'S DOJA | 1.5625 |
| BLUE HONOR'S KING HENRY | 1.5625 |
| GOTTILINE'S BLACK PEARL STAR | 1.5625 |
| MIKE LAND'S KRACKER JACK | 1.5625 |
| MIKELAND'S JADA | 1.5625 |
| GOTTYLINE'S 21 BLACKJACK 二十一点 | 1.5625 |
| GOTTYLINE'S SHEBA | 1.5625 |
| GOTTYLINE'S FIRST LADY 第一夫人 | 1.5625 |
| RE SUAREZ MR. OMEGA MAN | 1.5625 |
| OT BULLIES KODA MACIAS | 1.5625 |
| MONSTAS OF MOTOWN'S BANDIT | 1.5625 |
| NINA OF 209'S FINEST NSBR | 1.5625 |
Genetic potential to transmit a variety
American BullyInsufficient variety data to calculate a reliable prediction. At least 3 complete generations with variety data are needed.
Detailed information
Sex♂ Male
BreedAmerican Bully
Year of birth2018
Date of birth04/27/2018
Country of birthUnited States
Country of residenceUnited States

